Slovakia men's national ice hockey team
Slovakia men's national ice hockey team
Jump to navigation
Jump to search
Nickname(s) | Repre, Chlapci (Boys), Naši chlapci (Our Boys) |
---|---|
Association | Slovak Ice Hockey Federation |
General Manager | Miroslav Šatan |
Head coach | Craig Ramsay |
Assistants | Ján Lašák Vladimír Országh Róbert Petrovický |
Captain | Andrej Sekera |
Most games | Dominik Graňák (184)1 |
Top scorer | Miroslav Šatan (85)1 |
Most points | Miroslav Šatan (162)1 |
Home stadium | Zimný Štadión Ondreja Nepelu |
Team colors | |
IIHF code | SVK |
Ranking | |
Current IIHF | 10 (21 May 2018)[1] |
Highest IIHF | 3 (2004) |
Lowest IIHF | 11 (2017) |
First international | |
Bohemia 12–0 Slovakia (Garmisch-Partenkirchen, Germany; 1 February 1940)2 | |
Biggest win | |
Slovakia 20–0 Bulgaria (Poprad, Slovakia; 18 March 1994)2 | |
Biggest defeat | |
Bohemia 12–0 Slovakia (Garmisch-Partenkirchen, Germany; 1 February 1940)2 | |
IIHF World Championships | |
Appearances | 24 (first in 1994) |
Best result | Gold: (2002) |
Olympics | |
Appearances | 6 (first in 1994) |
Medals | 4th (2010) |
International record (W–L–T) | |
285-233-49 |
Medal record | ||
---|---|---|
World Championships | ||
2002 Sweden | ||
2000 Russia | ||
2012 Finland/Sweden | ||
2003 Finland |
The Slovak men's national ice hockey team is the national ice hockey team of Slovakia and is controlled by the Slovak Ice Hockey Federation. It is one of the most successful national ice hockey teams in the world. The team's general manager is Miroslav Šatan and their head coach is Craig Ramsay.
In the last sixteen years, Slovakia has won four medals at the World Championships, including a gold medal in 2002 in Sweden. In the Winter Olympic Games, Slovakia's highest achievement is 4th place in Vancouver 2010. In the tournament they won against favourites Russia and Sweden, and lost against Canada in the semifinals and against Finland in the bronze medal game.
Contents
1 History
2 Tournament record
2.1 Olympic Games
2.2 World Championship
2.2.1 Lower divisions
2.2.2 Top division
2.3 World Cup
3 Former National jerseys
4 Team
4.1 Current roster
4.2 2002 World Championship: Gold winning roster
4.3 2012 World Championship
4.4 Player statistics
4.5 Head coaches
4.6 Retired numbers
5 All-time record
6 See also
7 References
8 External links
History[edit]
The Slovak national team was formed following the breakup of Czechoslovakia, as the country was split into the Czech Republic and Slovakia. While the Czechs were allowed to compete at the highest pool (A), the IIHF ruled that because fewer players of the former Czechoslovak team were Slovaks, Slovakia would be required to start international play in Pool C. However, Slovakia's play in the lower pools won it promotion to pool A by 1996. See also Post-Cold War period of the IIHF world championships.
Slovakia's first appearance in an elite ice hockey competition was at 1994 Winter Olympics in Lillehammer. With a lineup led by star Peter Šťastný, the Slovaks finished first in their group with three wins and two ties before losing to Russia in overtime in the quarterfinals. In the 1998 Winter Olympics in Nagano and the 2002 Winter Olympic Games in Salt Lake City, the Slovak team was unable to use its National Hockey League (NHL) players in the preliminary round due to a scheduling conflict. This affected all of the smaller countries, but devastated the Slovaks as most of their best players were from NHL teams. The NHL only shut down its schedule in time for the second group stage, and thus Slovakia failed to qualify among the final eight teams both times. This turn of events was troubling to the entire hockey community, and the rules were changed for the 2006 Winter Olympic Games in Turin, Italy.
Slovak national team members and notable players include Marián Gáborík of the Los Angeles Kings; Marián Hossa of the Chicago Blackhawks; Marcel Hossa; Miroslav Šatan; star goaltender of the New York Islanders Jaroslav Halák and the tallest player in NHL history, Zdeno Chára. In the late 1990s, the St. Louis Blues placed Ľuboš Bartečko, Michal Handzuš, and Pavol Demitra on the same line. This trio became known as the "Slovak Pack," and were able to communicate in their native language without the opposition knowing what they were saying, unless, of course, they also understood Slovak.
Following the successful years for the Slovaks in the early 2000s at the World Championship, when they won the silver in St. Petersburg at the 2000 edition after a loss to the Czechs, winning the (so far) only title in Goteburg at the 2002 edition and securing bronze in Helsinki (2003), the results of Slovakia worsened and Slovakia began to drop out in the quarterfinals. The closest Slovakia came to relegation into Division I was in 2008, when they avoided relegation only thanks to two victories over Slovenia in the Relegation Round. Following was a series of three subsequent eliminations in the Qualifying Round (Round of 12), including one at a 2011 edition Slovakia hosted in Bratislava and Košice for the first time, since the dissolution of Czechoslovakia.
Largely unexpected, however, was Slovakia's silver medal at the 2012 edition, again won in Helsinki. This was the first tournament after the introduction of the new two group format, followed by the quarterfinals. Due to the surprise this medal was after number of unsuccessful tournaments, it was by many regarded as with a value of a triumphal gold. In the following years however, Slovakia again failed to repeat medal successes and even failed to qualify to the quarterfinals, with the exception of 2013.
Tournament record[edit]
Olympic Games[edit]
Games | GP | W | OW | T | OL | L | GF | GA | Coach | Captain | Roster | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920–1992 | Part of Czechoslovakia | ||||||||||||
1994 Lillehammer | 8 | 4 | 0 | 2 | 1 | 1 | 35 | 29 | Július Šupler | Peter Šťastný | 6th | ||
1998 Nagano | 4 | 1 | 0 | 1 | 0 | 1 | 11 | 13 | Ján Šterbák | Zdeno Cíger | 10th | ||
2002 Salt Lake City | 4 | 1 | 0 | 2 | 0 | 1 | 15 | 13 | Ján Filc | Miroslav Šatan | 13th | ||
2006 Turin | 6 | 5 | 0 | 0 | 0 | 1 | 19 | 11 | František Hossa | Pavol Demitra | roster | 5th | |
2010 Vancouver | 7 | 3 | 1 | – | 0 | 3 | 22 | 18 | Ján Filc | Zdeno Chára | roster | 4th | |
2014 Sochi | 4 | 0 | 0 | – | 1 | 3 | 5 | 16 | Vladimír Vůjtek | Zdeno Chára | roster | 11th | |
2018 Pyeongchang | 4 | 1 | 0 | – | 1 | 2 | 7 | 12 | Craig Ramsay | Tomáš Surový | roster | 11th |
World Championship[edit]
Lower divisions[edit]
Division | Championship | GP | W | OW | T | OL | L | GF | GA | Coach | Captain | Finish | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1994 Poprad, Spišská Nová Ves | 6 | 4 | – | 2 | – | 0 | 43 | 3 | Július Šupler | Oto Haščák | Winner, Promoted | 1st |
B | 1995 Bratislava | 7 | 7 | – | 0 | – | 0 | 60 | 15 | Július Šupler | Peter Šťastný | Winner, Promoted | 1st |
Top division[edit]
Championship | GP | W | OW | T | OL | L | GF | GA | Coach | Captain | Finish | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 – 1992 | Part of Czechoslovakia | |||||||||||
1996 Vienna | 5 | 1 | – | 1 | – | 3 | 13 | 16 | Július Šupler | Oto Haščák | Group Round | 10th |
1997 Helsinki, Tampere, Turku | 8 | 3 | – | 1 | – | 4 | 20 | 23 | Jozef Golonka | Zdeno Cíger | Consolation Round | 9th |
1998 Basel, Zürich | 6 | 2 | – | 2 | – | 2 | 11 | 12 | Ján Šterbák | Zdeno Cíger | Second round | 7th |
1999 Oslo, Hamar, Lillehammer | 6 | 2 | – | 1 | – | 3 | 22 | 21 | Ján Šterbák | Zdeno Cíger | Second round | 7th |
2000 St. Petersburg | 9 | 5 | 0 | 1 | 0 | 3 | 34 | 22 | Ján Filc | Miroslav Šatan | Final | |
2001 Nuremberg, Cologne, Hanover | 7 | 3 | 0 | 0 | 0 | 4 | 20 | 18 | Ján Filc | Zdeno Chára | Quarter-finals | 7th |
2002 Gothenburg, Karlstad, Jönköping | 9 | 7 | 1 | 0 | 0 | 1 | 37 | 22 | Ján Filc | Miroslav Šatan | Champions | |
2003 Helsinki, Tampere, Turku | 9 | 7 | 0 | 1 | 0 | 1 | 45 | 17 | František Hossa | Miroslav Šatan | 3rd Place Game | |
2004 Prague, Ostrava | 9 | 5 | 0 | 2 | 1 | 1 | 24 | 9 | František Hossa | Miroslav Šatan | 3rd Place Game | 4th |
2005 Vienna, Innsbruck | 7 | 4 | 0 | 1 | 0 | 2 | 19 | 17 | František Hossa | Miroslav Šatan | Quarter-finals | 5th |
2006 Riga | 7 | 3 | 0 | 1 | 0 | 3 | 26 | 14 | František Hossa | Marián Hossa | Quarter-finals | 8th |
2007 Moscow | 7 | 3 | 0 | – | 0 | 4 | 24 | 23 | Július Šupler | Miroslav Šatan | Quarter-finals | 6th |
2008 Quebec City, Halifax | 5 | 2 | 1 | – | 0 | 2 | 18 | 12 | Július Šupler | Róbert Petrovický | Relegation Round | 13th |
2009 Bern, Kloten | 6 | 1 | 1 | – | 2 | 2 | 12 | 24 | Ján Filc | Ľuboš Bartečko | Second round | 10th |
2010 Cologne, Mannheim, Gelsenkirchen | 6 | 2 | 0 | – | 0 | 4 | 13 | 19 | Glen Hanlon | Richard Lintner | Second round | 12th |
2011 Bratislava, Košice | 6 | 2 | 0 | – | 0 | 4 | 16 | 15 | Glen Hanlon | Pavol Demitra | Second round | 10th |
2012 Helsinki, Stockholm | 10 | 7 | 0 | – | 0 | 3 | 30 | 23 | Vladimír Vůjtek | Zdeno Chára | Final | |
2013 Stockholm, Helsinki | 8 | 3 | 0 | – | 1 | 4 | 22 | 20 | Vladimír Vůjtek | Miroslav Šatan | Quarter-finals | 8th |
2014 Minsk | 7 | 3 | 0 | – | 1 | 3 | 20 | 21 | Vladimír Vůjtek | Miroslav Šatan | Group stage | 9th |
2015 Prague, Ostrava | 7 | 1 | 2 | – | 2 | 2 | 17 | 19 | Vladimír Vůjtek | Tomáš Kopecký | Group stage | 9th |
2016 Moscow, St. Petersburg | 7 | 2 | 1 | – | 0 | 4 | 15 | 23 | Zdeno Cíger | Andrej Sekera | Group stage | 9th |
2017 Cologne, Paris | 7 | 0 | 1 | – | 2 | 4 | 12 | 28 | Zdeno Cíger | Vladimír Dravecký | Group stage | 14th |
2018 Copenhagen, Herning | 7 | 3 | 0 | – | 2 | 2 | 19 | 20 | Craig Ramsay | Andrej Sekera | Group stage | 9th |
2019 Bratislava, Košice |
World Cup[edit]
Year | GP | W | OW | T | OL | L | GF | GA | Coach | Captain | Finish | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 3 | 0 | – | 0 | – | 3 | 9 | 19 | Jozef Golonka | Round 1 | 7th | |
2004 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 18 | Ján Filc | Quarter-finals | 8th |
At the 2016 edition, Slovakia was not represented. Instead 6 Slovak players were a part of Team Europe, which was led by Slovak General Manager Miroslav Šatan.
Former National jerseys[edit]
ZOH 1994 | MS 1994 | 1995 | 1996-1997 | 1998-2000 |
2001-2004 | SP 2004 | 2005 | 2006 | 2007-2008 |
2009−2013 | 2014-2017 |
Team[edit]
Current roster[edit]
Roster for the 2018 IIHF World Championship.[2]
Head coach: Craig Ramsay
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Marek Čiliak | 1.84 m (6 ft 0 in) | 7001880000000000000♠88 kg (194 lb) | (1990-04-02) April 2, 1990 | HC Kometa Brno |
2 | D | Andrej Sekera – C | 1.83 m (6 ft 0 in) | 7001910000000000000♠91 kg (201 lb) | (1986-06-08) June 8, 1986 | Edmonton Oilers |
3 | D | Adam Jánošík | 1.80 m (5 ft 11 in) | 7001800000000000000♠80 kg (180 lb) | (1992-09-07) September 7, 1992 | HC Bílí Tygři Liberec |
6 | F | Lukáš Cingeľ | 1.86 m (6 ft 1 in) | 7001880000000000000♠88 kg (194 lb) | (1992-10-06) October 6, 1992 | Mountfield HK |
7 | D | Mário Grman | 1.85 m (6 ft 1 in) | 7001890000000000000♠89 kg (196 lb) | (1997-04-11) April 11, 1997 | Piráti Chomutov |
12 | F | Dávid Bondra | 1.80 m (5 ft 11 in) | 7001860000000000000♠86 kg (190 lb) | (1992-08-26) August 26, 1992 | HK Poprad |
13 | F | Tomáš Jurčo | 1.88 m (6 ft 2 in) | 7001850000000000000♠85 kg (187 lb) | (1992-12-28) December 28, 1992 | Rockford IceHogs |
17 | F | Dávid Buc | 1.87 m (6 ft 2 in) | 7001940000000000000♠94 kg (207 lb) | (1987-01-22) January 22, 1987 | HK Poprad |
18 | F | Andrej Kudrna | 1.89 m (6 ft 2 in) | 7001890000000000000♠89 kg (196 lb) | (1991-05-11) May 11, 1991 | HC Sparta Praha |
19 | F | Michal Krištof | 1.76 m (5 ft 9 in) | 7001720000000000000♠72 kg (159 lb) | (1993-10-11) October 11, 1993 | HK Nitra |
25 | F | Marek Hovorka | 1.78 m (5 ft 10 in) | 7001820000000000000♠82 kg (181 lb) | (1984-10-08) October 8, 1984 | HC Košice |
27 | F | Ladislav Nagy – A | 1.79 m (5 ft 10 in) | 7001870000000000000♠87 kg (192 lb) | (1979-06-01) June 1, 1979 | HC Košice |
28 | F | Pavol Skalický | 1.95 m (6 ft 5 in) | 7001940000000000000♠94 kg (207 lb) | (1995-10-09) October 9, 1995 | HC ’05 Banská Bystrica |
30 | G | Denis Godla | 1.80 m (5 ft 11 in) | 7001790000000000000♠79 kg (174 lb) | (1995-04-04) April 4, 1995 | KalPa |
33 | F | Juraj Mikúš | 1.87 m (6 ft 2 in) | 7001910000000000000♠91 kg (201 lb) | (1987-02-22) February 22, 1987 | HC Litvínov |
42 | G | Patrik Rybár | 1.90 m (6 ft 3 in) | 7001800000000000000♠80 kg (180 lb) | (1993-11-09) November 9, 1993 | Mountfield HK |
51 | D | Dominik Graňák – A | 1.82 m (6 ft 0 in) | 7001810000000000000♠81 kg (179 lb) | (1983-06-11) June 11, 1983 | Mountfield HK |
56 | D | Michal Čajkovský | 1.92 m (6 ft 4 in) | 7002107000000000000♠107 kg (236 lb) | (1992-05-06) May 6, 1992 | Avtomobilist Yekaterinburg |
62 | D | Christián Jaroš | 1.92 m (6 ft 4 in) | 7001970000000000000♠97 kg (214 lb) | (1996-04-02) April 2, 1996 | Ottawa Senators |
65 | F | Tomáš Marcinko | 1.94 m (6 ft 4 in) | 7001960000000000000♠96 kg (212 lb) | (1988-04-11) April 11, 1988 | HC Oceláři Třinec |
66 | D | Martin Fehérváry | 1.86 m (6 ft 1 in) | 7001860000000000000♠86 kg (190 lb) | (1999-10-06) October 6, 1999 | IK Oskarshamn |
71 | D | Marek Ďaloga | 1.94 m (6 ft 4 in) | 7001860000000000000♠86 kg (190 lb) | (1989-03-10) March 10, 1989 | HC Sparta Praha |
83 | F | Martin Bakoš | 1.88 m (6 ft 2 in) | 7001900000000000000♠90 kg (200 lb) | (1990-04-18) April 18, 1990 | HC Bílí Tygři Liberec |
87 | F | Marcel Haščák | 1.82 m (6 ft 0 in) | 7001930000000000000♠93 kg (205 lb) | (1987-02-03) February 3, 1987 | HC Kometa Brno |
88 | F | Patrik Svitana | 1.80 m (5 ft 11 in) | 7001880000000000000♠88 kg (194 lb) | (1988-07-10) July 10, 1988 | HK Poprad |
2002 World Championship: Gold winning roster[edit]
|
|
2012 World Championship[edit]
|
|
Player statistics[edit]
Source: [1] [2]
- As of 12 May 2015
Players in bold are still active.
Note: Pos = Position; GP = Games Played; G = Goals; GPG = Goal per game;
|
|
Head coaches[edit]
This table shows all Slovakia national team head coaches and their record at the IIHF World Championships, World Cup of Hockey and Winter Olympic Games. Data as of 15 May 2018.
Source:[3]
Name | Years | G | W | OW | T | OL | L | GF | GA | W% |
---|---|---|---|---|---|---|---|---|---|---|
Július Šupler | 1993–1996 | 29 | 16 | 0 | 5 | 1 | 7 | 160 | 92 | .552 |
Jozef Golonka | 1996–1997 | 8 | 3 | 0 | 1 | 0 | 4 | 20 | 23 | .375 |
Ján Šterbák | 1997–1999 | 16 | 5 | 0 | 4 | 0 | 7 | 44 | 46 | .313 |
Ján Filc | 1999–2002 | 29 | 16 | 1 | 3 | 0 | 9 | 106 | 75 | .552 |
František Hossa | 2002–2006 | 38 | 24 | 0 | 5 | 1 | 8 | 133 | 68 | .632 |
Ján Filc[note 1] | 2004 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 18 | .000 |
Július Šupler | 2006–2008 | 12 | 5 | 1 | – | 0 | 6 | 42 | 35 | .417 |
Ján Filc | 2008–2010 | 13 | 4 | 2 | – | 2 | 5 | 34 | 42 | .308 |
Glen Hanlon | 2010–2011 | 12 | 4 | 0 | – | 0 | 8 | 29 | 34 | .333 |
Vladimír Vůjtek | 2011–2015 | 36 | 14 | 2 | – | 5 | 15 | 94 | 99 | .389 |
Zdeno Cíger | 2015–2017 | 14 | 2 | 2 | – | 2 | 8 | 27 | 51 | .143 |
Craig Ramsay | 2017–present | 11 | 4 | 0 | – | 3 | 4 | 26 | 32 | .364 |
^ Managed the team during 2004 World Cup of Hockey
Retired numbers[edit]
- 38 – Pavol Demitra The legend of the national team and a victim of the 2011 Lokomotiv Yaroslavl plane crash - retired from the national team at the Slovak-hosted World Championship that year.
All-time record[edit]
The following table shows Slovakia's international record from 1940 – 1945 and since 1993, correct as of 15 May 2017. Teams in italics are no longer actively competing.
Source:[4]
Opponent | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Austria | 33 | 25 | 2 | 6 | 131 | 56 | +75 |
Belarus | 33 | 19 | 1 | 13 | 93 | 66 | +27 |
Bucharest | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Bulgaria | 1 | 1 | 0 | 0 | 20 | 0 | +20 |
Canada | 51 | 23 | 4 | 24 | 161 | 150 | +11 |
Croatia | 1 | 1 | 0 | 0 | 6 | 1 | +5 |
Czech Republic | 63 | 14 | 7 | 42 | 134 | 217 | −83 |
Protectorate of Bohemia and Moravia | 1 | 0 | 0 | 1 | 0 | 12 | −12 |
Denmark | 18 | 13 | 0 | 5 | 73 | 36 | +37 |
Finland | 34 | 7 | 3 | 24 | 65 | 107 | −42 |
Finland olympic | 1 | 0 | 0 | 1 | 2 | 3 | −1 |
France | 32 | 23 | 3 | 6 | 136 | 58 | +78 |
Germany | 56 | 31 | 1 | 24 | 142 | 127 | +15 |
Great Britain | 2 | 2 | 0 | 0 | 14 | 4 | +10 |
Hungary | 8 | 6 | 0 | 2 | 50 | 19 | +31 |
Italy | 18 | 13 | 1 | 4 | 75 | 43 | +32 |
Japan | 5 | 5 | 0 | 0 | 39 | 12 | +27 |
Kazakhstan | 9 | 7 | 1 | 1 | 42 | 15 | +27 |
South Korea | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Latvia | 28 | 17 | 3 | 8 | 93 | 62 | +31 |
Netherlands | 2 | 2 | 0 | 0 | 24 | 4 | +20 |
Norway | 31 | 22 | 2 | 7 | 112 | 58 | +54 |
Poland | 8 | 6 | 1 | 1 | 43 | 16 | +27 |
Romania | 4 | 4 | 0 | 0 | 39 | 3 | +36 |
Russia | 38 | 10 | 5 | 23 | 91 | 122 | −31 |
Olympic Athletes from Russia | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
Russia B | 2 | 1 | 0 | 1 | 8 | 9 | −1 |
Slovenia | 13 | 10 | 0 | 3 | 49 | 23 | +26 |
Switzerland | 68 | 28 | 7 | 33 | 164 | 149 | +15 |
Switzerland B | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Sweden | 37 | 10 | 3 | 24 | 84 | 123 | −39 |
Sweden Vikings | 2 | 0 | 0 | 2 | 5 | 8 | −3 |
Ukraine | 10 | 9 | 1 | 0 | 49 | 18 | +31 |
United States | 27 | 9 | 3 | 15 | 61 | 90 | −29 |
Wiener EG | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Yugoslavia | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
Total | 643 | 322 | 49 | 271 | 2017 | 1618 | +399 |
- Overtime and penalty shots victories and losses are counted towards wins/losses.
See also[edit]
- List of players in Slovakia men's national ice hockey team
- Slovak Extraliga
References[edit]
^ "IIHF Men's World Ranking". IIHF. 21 May 2018. Retrieved 21 May 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ 2018 IIHF World Championship roster
^ "Slovenských hokejistov povedie Čech Vladimír Vůjtek" (in Slovak). 17 August 2011. Retrieved 10 March 2014.
^ "SLOVENSKO verzus SVET" (in Slovak). SZLH. 20 May 2013. Retrieved 19 August 2013.
External links[edit]
- Official website
- IIHF profile
Categories:
- Slovakia men's national ice hockey team
- Ice hockey teams in Slovakia
- National ice hockey teams in Europe
- National sports teams of Slovakia
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.956","walltime":"1.307","ppvisitednodes":"value":14989,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":144497,"limit":2097152,"templateargumentsize":"value":22596,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":9545,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 839.643 1 -total"," 30.73% 258.007 1 Template:Infobox_national_hockey_team"," 28.96% 243.119 1 Template:Infobox"," 27.40% 230.025 86 Template:Flagicon"," 15.05% 126.390 1 Template:IIHF_World_Ranking"," 14.56% 122.252 1 Template:Nowrap"," 13.49% 113.282 3 Template:Cite_web"," 12.52% 105.127 1 Template:Refn"," 10.24% 86.005 50 Template:Convert"," 9.53% 80.020 31 Template:Ih"],"scribunto":"limitreport-timeusage":"value":"0.229","limit":"10.000","limitreport-memusage":"value":7997064,"limit":52428800,"cachereport":"origin":"mw1264","timestamp":"20190401172039","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":115,"wgHostname":"mw1266"););