Canada men's national ice hockey team
Canada men's national ice hockey team
Jump to navigation
Jump to search
Nickname(s) | Team Canada (Équipe Canada) |
---|---|
Association | Hockey Canada |
General Manager | Sean Burke |
Head coach | Bill Peters |
Assistants | Bob Boughner Mike Yeo |
Captain | Sidney Crosby |
Most games | Brad Schlegel (304) |
Top scorer | Brad Schlegel |
Most points | Cliff Ronning (156) |
Team colours | Red, black, white[1] |
IIHF code | CAN |
Ranking | |
Current IIHF | 1 (21 May 2018)[2] |
Highest IIHF | 1 (first in 2003) |
Lowest IIHF | 5 (first in 2012) |
First international | |
Canada 8–1 Switzerland (Les Avants, Switzerland; January 10, 1910) | |
Biggest win | |
Canada 47–0 Denmark (Stockholm, Sweden; February 12, 1949) | |
Biggest defeat | |
Soviet Union 11–1 Canada (Vienna, Austria; April 24, 1977) | |
IIHF World Championships | |
Appearances | 71 (first in 1920) |
Best result | Gold: (1920, 1924, 1928, 1930, 1931, 1932, 1934, 1935, 1937, 1938, 1939, 1948, 1950, 1951, 1952, 1955, 1958, 1959, 1961, 1994, 1997, 2003, 2004, 2007, 2015, 2016) |
World Cup / Canada Cup | |
Appearances | 8 (first in 1976) |
Best result | Winner: (1976, 1984, 1987, 1991, 2004, 2016) |
Olympics | |
Appearances | 22 (first in 1920) |
Medals | Gold: (1920, 1924, 1928, 1932, 1948, 1952, 2002, 2010, 2014) Silver: (1936, 1960, 1992, 1994) Bronze: (1956, 1968, 2018) |
Medal record | ||
---|---|---|
Olympic Games | ||
1920 Antwerp | Team | |
1924 Chamonix | Team | |
1928 St. Moritz | Team | |
1932 Lake Placid | Team | |
1948 St. Moritz | Team | |
1952 Oslo | Team | |
2002 Salt Lake City | Team | |
2010 Vancouver | Team | |
2014 Sochi | Team | |
1936 Garmisch-Partenkirchen | Team | |
1960 Squaw Valley | Team | |
1992 Albertville | Team | |
1994 Lillehammer | Team | |
1956 Cortina d'Ampezzo | Team | |
1968 Grenoble | Team | |
2018 Pyeongchang | Team | |
World Championships | ||
1920 Antwerp | Team | |
1924 Chamonix | Team | |
1928 St. Moritz | Team | |
1930 Austria/France/Germany | ||
1931 Poland | ||
1932 Lake Placid | Team | |
1934 Italy | ||
1935 Switzerland | ||
1937 Great Britain | ||
1938 Czechoslovakia | ||
1939 Switzerland | ||
1948 St. Moritz | Team | |
1950 Great Britain | ||
1951 France | ||
1952 Oslo | Team | |
1955 West Germany | ||
1958 Norway | ||
1959 Czechoslovakia | ||
1961 Switzerland | ||
1994 Italy | ||
1997 Finland | ||
2003 Finland | ||
2004 Czech Republic | ||
2007 Russia | ||
2015 Czech Republic | ||
2016 Russia | ||
1933 Czechoslovakia | ||
1936 Garmisch-Partenkirchen | Team | |
1949 Sweden | ||
1954 Sweden | ||
1960 Squaw Valley | Team | |
1962 United States | ||
1985 Czechoslovakia | ||
1989 Sweden | ||
1991 Finland | ||
1996 Austria | ||
2005 Austria | ||
2008 Canada | ||
2009 Switzerland | ||
2017 Germany/France | ||
1956 Cortina d'Ampezzo | Team | |
1966 Yugoslavia | ||
1967 Austria | ||
1978 Czechoslovakia | ||
1982 Finland | ||
1983 West Germany | ||
1986 Soviet Union | ||
1995 Sweden | ||
Winter Universiade | ||
1981 Jaca | ||
1991 Sapporo | ||
2007 Turin | Team | |
2013 Trentino | Team | |
1972 Lake Placid | ||
2001 Zakopane | ||
2009 Harbin | ||
1968 Innsbruck | ||
1987 Štrbské Pleso | ||
1997 Muju-Jeonju | ||
1999 Poprad-Tatry | ||
2003 Tarvisio | ||
2011 Erzurum |
The Canadian national men's ice hockey team (popularly known as Team Canada; French: Équipe Canada) is the ice hockey team representing Canada internationally. The team is overseen by Hockey Canada, a member of the International Ice Hockey Federation. From 1920 until 1963, Canada's international representation was by senior amateur club teams. Canada's national men's team was founded in 1963 by Father David Bauer as a part of the Canadian Amateur Hockey Association, playing out of the University of British Columbia.[4]
The nickname "Team Canada" was first used for the 1972 Summit Series and has been frequently used to refer to the Canadian national team ever since.
Canada is the leading national ice hockey team in international play, winners of the 1972 Summit Series against the Soviet Union, four of five Canada Cups dating back to 1976, nine Olympic gold medals (the most in the world), including three of the last five: Salt Lake City 2002, Vancouver 2010, and Sochi 2014. They are 26-time IIHF World Champions and winner of the 2004 and 2016 World Cup of Hockey. Canada is a member of the so-called "Big Six", the unofficial group of the six strongest men's ice hockey nations, along with the Czech Republic, Finland, Russia, Sweden and the United States.[5]
Contents
1 History
1.1 List of teams representing Canada from 1920 to 1963
2 Competition achievements
2.1 Olympic Games
2.2 World Championships
2.3 Summit Series
2.4 Canada Cup
2.5 World Cup of Hockey
2.6 Spengler Cup
3 Team
3.1 Current roster
3.2 Coaches
4 See also
5 References
6 External links
History[edit]
Hockey is Canada's national winter sport, and Canadians are extremely passionate about the game. Canada was first represented internationally at the 1910 European Championships by the Oxford Canadians, a team of Canadians from the University of Oxford. They represented Canada again at the 1912 World Championships.
From 1920 until 1963, the senior amateur club teams representing Canada, were usually the most recent Allan Cup champions. The last amateur club team from Canada to win a gold medal at the World Championship was the Trail Smoke Eaters in 1961. Following the 1963 World Championships, Father David Bauer founded the national team as a permanent institution. The new permanent national team first competed at the 1964 Winter Olympics.
Before the Soviet Union began international competition in 1954, Canada dominated international hockey, winning six out of seven golds at the Olympics and 10 World Championship gold medals. Canada then went 50 years without winning the Winter Olympic Gold medal and from 1962 to 1993, didn't win any World Championships. This was in part because Canada's best professional players were unable to attend these events as they had commitments with their National Hockey League teams.
Canada withdrew from official IIHF events in 1970 and the National Team program was suspended after they were refused permission to use semi-professional players at the World Championship. Canada returned to the IIHF in 1977 after a series of negotiations between IIHF President Dr. Sabetzki and top officials of professional ice hockey in Canada and the United States. As a result, professionals are allowed to compete at the World Championship and the tournament is scheduled later in the year to ensure more players are available from among the NHL teams eliminated from the Stanley Cup playoffs. In return, a competition for the "Canada Cup" was to be played every four years on North American territory with the participation of Canada, the United States, and the four strongest European national teams, including professionals.[citation needed]
In 1983, Hockey Canada began the "Program of Excellence", whose purpose was to prepare a team for the Winter Olympics every four years. This new National Team played a full season together all over the world against both national and club teams, and often attracted top NHL prospects. In 1986, the International Olympic Committee voted to allow professional athletes to compete in Olympic Games, starting in 1988.[6] Veteran pros with NHL experience and, in a few cases, current NHLers who were holding out in contract disputes joined the team. This program was discontinued in 1998, when the NHL began shutting down to allow its players to compete.
After not winning a gold medal for 33 years, Canada won the 1994 World Championship in Italy. Since that time, they have won in 1997, 2003, 2004, 2007, 2015 and 2016. Canada captured its first Olympic gold medal in 50 years at Salt Lake City 2002. At Vancouver 2010, Canada won the gold medal with a 3–2 win against the United States in the final. Sidney Crosby's overtime goal secured Canada the final gold medal awarded at the Games.[7] At the 2012 World Championship in Finland and Sweden, Ryan Murray became the first draft eligible prospect to represent Canada at the Ice Hockey World Championship.
Canada successfully defended gold at Sochi 2014, becoming the first men's team to do so since the Soviet Union in 1988, the first to finish the tournament undefeated since 1984 and the first to do both with a full NHL participation. Their relentless offensive pressure and stifling defence has earned the 2014 squad praise as perhaps the best, most complete Team Canada ever assembled.[8]Drew Doughty and Shea Weber led the team in scoring, while Jonathan Toews scored the gold medal-winning goal in the first period of a 3–0 win over Sweden in the final. The architect behind the 2010 and 2014 teams, Steve Yzerman, immediately stepped down as general manager following the win.[9]
Led by general manager Jim Nill, head coach Todd McLellan, and the late addition of captain Sidney Crosby, Canada won the 2015 IIHF World Championship in dominating fashion over Russia, their first win at the Worlds since 2007. By winning all 10 of their games in regulation, Hockey Canada was awarded a 1 million Swiss franc bonus prize in the first year of its existence.[10] Canada scored 66 goals in their 10 games and had the top three scorers of the tournament: Jason Spezza, Jordan Eberle and Taylor Hall. Tyler Seguin also led the championship with nine goals. The win secured Canada's return to number one on the IIHF world rankings for the first time since 2010.[11]
List of teams representing Canada from 1920 to 1963[edit]
Event | Team | Hometown |
---|---|---|
1920 Summer Olympics | Winnipeg Falcons | Winnipeg, Manitoba |
1924 Winter Olympics | Toronto Granites | Toronto, Ontario |
1928 Winter Olympics | University of Toronto | Toronto, Ontario |
1930 World Championships | Toronto CCMs | Toronto |
1931 World Championships | University of Manitoba | Winnipeg, Manitoba |
1932 Winter Olympics | Winnipeg Hockey Club | Winnipeg, Manitoba |
1933 World Championships | Toronto National Sea Fleas | Toronto, Ontario |
1934 World Championships | Saskatoon Quakers | Saskatoon, Saskatchewan |
1935 World Championships | Winnipeg Monarchs | Winnipeg, Manitoba |
1936 Winter Olympics | Port Arthur Bearcats | Port Arthur, Ontario |
1937 World Championships | Kimberley Dynamiters | Kimberley, British Columbia |
1938 World Championships | Sudbury Wolves | Sudbury, Ontario |
1939 World Championships | Trail Smoke Eaters | Trail, British Columbia |
World Championships not held from 1940–1946 during World War II. | ||
1947 World Championships | Did not participate | |
1948 Winter Olympics | Ottawa RCAF Flyers | RCAF Station Trenton, Ontario |
1949 World Championships | Sudbury Wolves | Sudbury, Ontario |
1950 World Championships | Edmonton Mercurys | Edmonton, Alberta |
1951 World Championships | Lethbridge Maple Leafs | Lethbridge, Alberta |
1952 Winter Olympics | Edmonton Mercurys | Edmonton, Alberta |
1953 World Championships | Did not participate | |
1954 World Championships | East York Lyndhursts | East York, Ontario |
1955 World Championships | Penticton Vees | Penticton, British Columbia |
1956 Winter Olympics | Kitchener-Waterloo Dutchmen | Kitchener–Waterloo, Ontario |
1957 World Championships | Did not participate | |
1958 World Championships | Whitby Dunlops | Whitby, Ontario |
1959 World Championships | Belleville McFarlands | Belleville, Ontario |
1960 Winter Olympics | Kitchener-Waterloo Dutchmen | Kitchener–Waterloo, Ontario |
1961 World Championships | Trail Smoke Eaters | Trail, British Columbia |
1962 World Championships | Galt Terriers | Galt, Ontario |
1963 World Championships | Trail Smoke Eaters | Trail, British Columbia |
Competition achievements[edit]
Olympic Games[edit]
All Olympic ice hockey tournaments between 1920 and 1968 also counted as World Championships. They have won a total of 15 Olympic medals.[12]
Games | Representative | GP | W | L | T | GF | GA | Coach | Manager/GM | Captain | Finish | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Antwerp | Winnipeg Falcons | 3 | 3 | 0 | 0 | 21 | 1 | Gordon Sigurjonson | H. A. Axford | Frank Fredrickson | Gold | [13] |
1924 Chamonix | Toronto Granites | 5 | 5 | 0 | 0 | 110 | 3 | Frank Rankin | William Hewitt | Dunc Munro | Gold | [14] |
1928 St. Moritz | University of Toronto Grads | 3 | 3 | 0 | 0 | 38 | 0 | Conn Smythe | William Hewitt | John Porter | Gold | [15] |
1932 Lake Placid | Winnipeg Hockey Club | 6 | 5 | 0 | 1 | 32 | 4 | Jack Hughes | Lou Marsh | William Cockburn | Gold | [16] |
1936 Garmisch- Partenkirchen | Port Arthur Bearcats | 8 | 7 | 1 | 0 | 54 | 7 | Al Pudas | Malcolm Cochrane | Herman Murray | Silver | [17] |
1948 St. Moritz | Ottawa RCAF Flyers | 8 | 7 | 0 | 1 | 69 | 5 | Frank Boucher | Sandy Watson | George Mara | Gold | [18] |
1952 Oslo | Edmonton Mercurys | 8 | 7 | 0 | 1 | 71 | 14 | Lou Holmes | Jim Christianson | Billy Dawe | Gold | [19] |
1956 Cortina d'Ampezzo | Kitchener-Waterloo Dutchmen | 8 | 6 | 2 | 0 | 53 | 12 | Bobby Bauer | Ernie Goman | Jack McKenzie | Bronze | [20] |
1960 Squaw Valley | Kitchener-Waterloo Dutchmen | 7 | 6 | 1 | 0 | 55 | 15 | Bobby Bauer | Ernie Goman | Harry Sinden | Silver | [21] |
1964 Innsbruck | — | 7 | 5 | 2 | 0 | 32 | 17 | David Bauer | Bob Hindmarch | Hank Akervall | 4th | [22] |
1968 Grenoble | — | 7 | 5 | 2 | 0 | 28 | 15 | Jackie McLeod | David Bauer | Marshall Johnston | Bronze | [23] |
1972 Sapporo | Did not participate | |||||||||||
1976 Innsbruck | Did not participate | |||||||||||
1980 Lake Placid | — | 6 | 3 | 3 | 0 | 29 | 18 | Lorne Davis Clare Drake Tom Watt | Rick Noonan | Randy Gregg | 6th | [24] |
1984 Sarajevo | — | 7 | 4 | 3 | 0 | 24 | 16 | Dave King | Dave King | Dave Tippett | 4th | [25] |
1988 Calgary | — | 8 | 5 | 2 | 1 | 31 | 21 | Dave King | Dave King | Trent Yawney | 4th | [26] |
1992 Albertville | — | 8 | 6 | 2 | 0 | 37 | 17 | Dave King | Dave King | Brad Schlegel | Silver | [27] |
1994 Lillehammer | — | 8 | 5 | 2 | 1 | 27 | 19 | Tom Renney | George Kingston | Fabian Joseph | Silver | [28] |
1998 Nagano | — | 6 | 4 | 2 | 0 | 19 | 8 | Marc Crawford | Bobby Clarke | Eric Lindros[29] | 4th | [30] |
2002 Salt Lake City | — | 6 | 4 | 1 | 1 | 22 | 14 | Pat Quinn | Wayne Gretzky | Mario Lemieux | Gold | |
2006 Turin | — | 6 | 3 | 3 | 0 | 15 | 11 | Pat Quinn | Wayne Gretzky | Joe Sakic | 7th | |
2010 Vancouver | — | 7 | 6 | 1 | — | 32 | 14 | Mike Babcock | Steve Yzerman | Scott Niedermayer | Gold | [31] |
2014 Sochi | — | 6 | 6 | 0 | — | 17 | 3 | Mike Babcock | Steve Yzerman | Sidney Crosby | Gold | |
2018 Pyeongchang | — | 6 | 4 | 2 | — | 21 | 12 | Willie Desjardins | Sean Burke | Chris Kelly | Bronze |
World Championships[edit]
All Olympic ice hockey tournaments between 1920 and 1968 also counted as World Championships.[12] World Championships were not held during the Winter Olympic years of 1980, 1984 or 1988.[12]
Year | Location | Result |
---|---|---|
1920 | Antwerp, Belgium | Gold |
1924 | Chamonix, France | Gold |
1928 | St. Moritz, Switzerland | Gold |
1930 | Chamonix, France; Berlin, Germany; Vienna, Austria | Gold |
1931 | Krynica, Poland | Gold |
1932 | Lake Placid, US | Gold |
1933 | Prague, Czechoslovakia | Silver |
1934 | Milan, Italy | Gold |
1935 | Davos, Switzerland | Gold |
1936 | Garmisch-Partenkirchen, Germany | Silver |
1937 | London, Great Britain | Gold |
1938 | Prague, Czechoslovakia | Gold |
1939 | Zürich / Basel, Switzerland | Gold |
World Championships not held from 1940–1946 during World War II. | ||
Canada did not participate in 1947. | ||
1948 | St. Moritz, Switzerland | Gold |
1949 | Stockholm, Sweden | Silver |
1950 | London, Great Britain | Gold |
1951 | Paris, France | Gold |
1952 | Oslo, Norway | Gold |
Canada did not participate in 1953. | ||
1954 | Stockholm, Sweden | Silver |
1955 | Krefeld / Dortmund / Cologne, West Germany | Gold |
1956 | Cortina d'Ampezzo, Italy | Bronze |
Canada did not participate in 1957. | ||
1958 | Oslo, Norway | Gold |
1959 | Prague / Bratislava, Czechoslovakia | Gold |
1960 | Squaw Valley, US | Silver |
1961 | Geneva / Lausanne, Switzerland | Gold |
1962 | Colorado Springs / Denver, US | Silver |
1963 | Stockholm, Sweden | 4th place |
1964 | Innsbruck, Austria | 4th place |
1965 | Tampere, Finland | 4th place |
1966 | Ljubljana, Yugoslavia | Bronze |
1967 | Vienna, Austria | Bronze |
1968 | Grenoble, France | Bronze |
1969 | Stockholm, Sweden | 4th place |
Canada did not participate in IIHF events from 1970–1976. | ||
1977 | Vienna, Austria | 4th place |
1978 | Prague, Czechoslovakia | Bronze |
1979 | Moscow, Soviet Union | 4th place |
1981 | Gothenburg / Stockholm, Sweden | 4th place |
1982 | Helsinki / Tampere, Finland | Bronze |
1983 | Düsseldorf / Dortmund / Munich, West Germany | Bronze |
1985 | Prague, Czechoslovakia | Silver |
1986 | Moscow, Soviet Union | Bronze |
1987 | Vienna, Austria | 4th place |
1989 | Stockholm / Södertälje, Sweden | Silver |
1990 | Bern / Fribourg, Switzerland | 4th place |
1991 | Turku / Helsinki / Tampere, Finland | Silver |
1992 | Prague / Bratislava, Czechoslovakia | 8th place |
1993 | Dortmund / Munich, Germany | 4th place |
1994 | Bolzano / Canazei / Milan, Italy | Gold |
1995 | Stockholm / Gävle, Sweden | Bronze |
1996 | Vienna, Austria | Silver |
1997 | Helsinki / Turku / Tampere, Finland | Gold |
1998 | Zürich / Basel, Switzerland | 6th place |
1999 | Oslo / Lillehammer / Hamar, Norway | 4th place |
2000 | Saint Petersburg, Russia | 4th place |
2001 | Cologne / Hanover / Nuremberg, Germany | 5th place |
2002 | Gothenburg / Karlstad / Jönköping, Sweden | 6th place |
2003 | Helsinki / Tampere / Turku, Finland | Gold |
2004 | Prague / Ostrava, Czech Republic | Gold |
2005 | Innsbruck / Vienna, Austria | Silver |
2006 | Riga, Latvia | 4th place |
2007 | Moscow / Mytishchi, Russia | Gold |
2008 | Quebec City / Halifax, Canada | Silver |
2009 | Bern / Kloten, Switzerland | Silver |
2010 | Cologne / Mannheim / Gelsenkirchen, Germany | 7th place |
2011 | Bratislava / Košice, Slovakia | 5th place |
2012 | Helsinki, Finland / Stockholm, Sweden | 5th place |
2013 | Stockholm, Sweden / Helsinki, Finland | 5th place |
2014 | Minsk, Belarus | 5th place |
2015 | Prague / Ostrava, Czech Republic | Gold |
2016 | Moscow / Saint Petersburg, Russia | Gold |
2017 | Cologne, Germany / Paris, France | Silver |
2018 | Copenhagen / Herning, Denmark | 4th place |
Summit Series[edit]
1972 – Won
1974 – Lost
Canada Cup[edit]
1976 – Champions
1981 – Runners-up
1984 – Champions
1987 – Champions
1991 – Champions
World Cup of Hockey[edit]
1996 – Runners-up
2004 – Champions
2016 – Champions
Spengler Cup[edit]
In the Spengler Cup, Team Canada competes against European club teams such as HC Davos who host the tournament every year in Vaillant Arena. Canada was initially represented by the standing national team at this event, but subsequently is usually made up of Canadians playing in European leagues or the AHL. Team Canada has won a total of 15 Spengler Cups, which is tied with the host team HC Davos for the most titles.
Results | Years |
---|---|
Winner | 1984, 1986, 1987, 1992, 1995, 1996, 1997, 1998, 2002, 2003, 2007, 2012, 2015, 2016, 2017 |
Runners-up | 1985, 1988, 1990, 2000, 2001, 2005, 2006, 2008, 2010, 2018 |
Third Place | 1989, 1991, 1994, 1999, 2004, 2009 |
Team[edit]
Current roster[edit]
Roster for the 2018 IIHF World Championship.[32][33]
Head coach: Bill Peters
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Michael DiPietro | 1.83 m (6 ft 0 in) | 7001910000000000000♠91 kg (201 lb) | (1999-09-06) September 6, 1999 | Ottawa 67's |
3 | D | Joel Edmundson | 1.93 m (6 ft 4 in) | 7001980000000000000♠98 kg (216 lb) | (1993-06-28) June 28, 1993 | St. Louis Blues |
5 | D | Aaron Ekblad | 1.93 m (6 ft 4 in) | 7001980000000000000♠98 kg (216 lb) | (1996-02-07) February 7, 1996 | Florida Panthers |
6 | D | Ryan Pulock | 1.89 m (6 ft 2 in) | 7001980000000000000♠98 kg (216 lb) | (1994-10-06) October 6, 1994 | New York Islanders |
7 | F | Jordan Eberle | 1.82 m (6 ft 0 in) | 7001850000000000000♠85 kg (187 lb) | (1990-05-15) May 15, 1990 | New York Islanders |
8 | F | Kyle Turris | 1.85 m (6 ft 1 in) | 7001860000000000000♠86 kg (190 lb) | (1989-08-14)August 14, 1989 (aged 28) | Nashville Predators |
10 | F | Brayden Schenn – A | 1.85 m (6 ft 1 in) | 7001860000000000000♠86 kg (190 lb) | (1991-08-22) August 22, 1991 | St. Louis Blues |
11 | F | Jean-Gabriel Pageau | 1.78 m (5 ft 10 in) | 7001840000000000000♠84 kg (185 lb) | (1992-11-11) November 11, 1992 | Ottawa Senators |
12 | F | Josh Bailey | 1.86 m (6 ft 1 in) | 7001920000000000000♠92 kg (203 lb) | (1989-10-02) October 2, 1989 | New York Islanders |
13 | F | Mathew Barzal | 1.83 m (6 ft 0 in) | 7001860000000000000♠86 kg (190 lb) | (1997-05-26) May 26, 1997 | New York Islanders |
17 | F | Jaden Schwartz | 1.78 m (5 ft 10 in) | 7001870000000000000♠87 kg (192 lb) | (1992-06-25) June 25, 1992 | St. Louis Blues |
18 | F | Pierre-Luc Dubois | 1.83 m (6 ft 0 in) | 7001940000000000000♠94 kg (207 lb) | (1998-06-24) June 24, 1998 | Columbus Blue Jackets |
21 | F | Tyson Jost | 1.80 m (5 ft 11 in) | 7001860000000000000♠86 kg (190 lb) | (1998-03-17) March 17, 1998 | Colorado Avalanche |
25 | D | Darnell Nurse | 1.93 m (6 ft 4 in) | 7002101000000000000♠101 kg (223 lb) | (1995-02-04) February 4, 1995 | Edmonton Oilers |
27 | D | Ryan Murray | 1.83 m (6 ft 0 in) | 7001930000000000000♠93 kg (205 lb) | (1993-09-27) September 27, 1993 | Columbus Blue Jackets |
30 | G | Curtis McElhinney | 1.87 m (6 ft 2 in) | 7001910000000000000♠91 kg (201 lb) | (1983-05-23) May 23, 1983 | Carolina Hurricanes |
35 | G | Darcy Kuemper | 1.95 m (6 ft 5 in) | 7001970000000000000♠97 kg (214 lb) | (1990-05-05) May 5, 1990 | Arizona Coyotes |
44 | D | Marc-Édouard Vlasic | 1.85 m (6 ft 1 in) | 7001930000000000000♠93 kg (205 lb) | (1987-03-30) March 30, 1987 | San Jose Sharks |
52 | D | Thomas Chabot | 1.88 m (6 ft 2 in) | 7001860000000000000♠86 kg (190 lb) | (1997-01-30) January 30, 1997 | Ottawa Senators |
53 | F | Bo Horvat | 1.83 m (6 ft 0 in) | 7002101000000000000♠101 kg (223 lb) | (1995-05-04) May 4, 1995 | Vancouver Canucks |
55 | D | Colton Parayko | 1.96 m (6 ft 5 in) | 7001970000000000000♠97 kg (214 lb) | (1993-05-12) May 12, 1993 | St. Louis Blues |
72 | F | Anthony Beauvillier | 1.78 m (5 ft 10 in) | 7001810000000000000♠81 kg (179 lb) | (1997-06-08) June 8, 1997 | New York Islanders |
90 | F | Ryan O'Reilly – A | 1.83 m (6 ft 0 in) | 7001960000000000000♠96 kg (212 lb) | (1991-02-07) February 7, 1991 | St. Louis Blues[34] |
93 | F | Ryan Nugent-Hopkins | 1.83 m (6 ft 0 in) | 7001840000000000000♠84 kg (185 lb) | (1993-04-12) April 12, 1993 | Edmonton Oilers |
97 | F | Connor McDavid – C | 1.85 m (6 ft 1 in) | 7001850000000000000♠85 kg (187 lb) | (1997-01-13) January 13, 1997 | Edmonton Oilers |
Coaches[edit]
List of coaches of the Canada men's national ice hockey team.
- Olympics
Gordon Sigurjonson, 1920
Frank Rankin, 1924
Conn Smythe, 1928
Jack Hughes, 1932
Al Pudas, 1936- Sgt. Frank Boucher, 1948
Louis Holmes, 1952
Bobby Bauer, 1956, 1960
Father David Bauer, 1964
Jackie McLeod, 1968
Lorne Davis, Clare Drake, Tom Watt (co-coaches), 1980
Dave King, 1984, 1988, 1992
Tom Renney, 1994
Marc Crawford, 1998
Pat Quinn, 2002, 2006
Mike Babcock, 2010, 2014
Willie Desjardins, 2018
- Summit Series, Canada Cup, World Cup
Harry Sinden, 1972 Summit Series
Bill Harris, 1974 Summit Series
Scotty Bowman, 1976, 1981 Canada Cups
Glen Sather, 1984 Canada Cup
Mike Keenan, 1987 and 1991 Canada Cups- Glen Sather, 1996 World Cup
Pat Quinn, 2004 World Cup
Mike Babcock, 2016 World Cup
- World Championships
Les Allen, 1930
Blake Wilson, 1931
Harold Ballard, 1933
Johnny Walker, 1934
Scotty Oliver, 1935
John Achtzener, 1937
Max Silverman, 1938
Elmer Piper, 1939- Max Silverman, 1949
Jimmy Graham, 1950
Dick Gray, 1951
Greg Currie, 1954
Grant Warwick, 1955
Sid Smith, 1958
Ike Hildebrand, 1959
Lloyd Roubell, 1961, 1962
Bobby Kromm, 1963
Gordon Simpson, 1965- Jackie McLeod, 1966, 1967, 1969
Johnny Wilson, 1977
Harry Howell, 1978
Marshall Johnston, 1979
Don Cherry, 1981
Red Berenson, 1982- Dave King, 1983
Doug Carpenter, 1985- Pat Quinn, 1986
- Dave King, 1987, 1989, 1990, 1991, 1992
- Mike Keenan, 1993
George Kingston, 1994- Tom Renney, 1995, 1996
Andy Murray, 1997, 1998
Mike Johnston, 1999- Tom Renney, 2000
Wayne Fleming, 2001, 2002- Andy Murray, 2003
- Mike Babcock, 2004
Marc Habscheid, 2005, 2006- Andy Murray, 2007
Ken Hitchcock, 2008
Lindy Ruff, 2009
Craig MacTavish, 2010
Ken Hitchcock, 2011
Brent Sutter, 2012- Lindy Ruff, 2013
Dave Tippett, 2014
Todd McLellan, 2015
Bill Peters, 2016
Jon Cooper, 2017
Bill Peters, 2018
See also[edit]
- Canada men's national junior ice hockey team
- Canada men's national ice sledge hockey team
- List of Canadian national ice hockey team rosters
- Canada men's national field hockey team
- List of IIHF World Under-20 Championship players for Canada
References[edit]
^ "Hockey Canada Logo Guidelines" (PDF). HockeyCanada.ca. Hockey Canada. March 27, 2013. Retrieved April 26, 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "IIHF Men's World Ranking". IIHF. 21 May 2018. Retrieved 21 May 2018.
^ "A century of Jerseys". Hockey Canada. Retrieved 2018-01-12.
^ Hockey Canada
^ "NHL announces World Cup of Hockey for 2016". The Canadian Press. 2015-01-24. Retrieved January 29, 2015.
^ Monsebraaten, Laurie (October 15, 1986). "Players in NHL are now eligible in the Olympics". Toronto Star.
^ "Canada win thrilling final gold of Winter Olympics". BBC Sport. February 28, 2010. Retrieved March 1, 2010.
^ "Sochi hockey squad one of the greatest Canada has ever iced". Toronto Sun. 23 February 2014. Retrieved 24 February 2014.
^ "Steve Yzerman steps down as GM after Team Canada wins gold". Sports Illustrated. 23 February 2014. Retrieved 24 February 2014.
^ "Will Canada hit jackpot?". IIHF. Retrieved 16 May 2015.
^ "Canada wins first hockey worlds gold since 2007". ESPN. Retrieved 19 May 2015.
^ abc Hockey Canada-IIHF World Men's championship
^ Podnieks 1997, pp. 1–10
^ Podnieks 1997, pp. 11–22
^ Podnieks 1997, pp. 23–32
^ Podnieks 1997, pp. 33–40
^ Podnieks 1997, pp. 41–52
^ Podnieks 1997, pp. 53–66
^ Podnieks 1997, pp. 67–78
^ Podnieks 1997, pp. 79–88
^ Podnieks 1997, pp. 89–100
^ Podnieks 1997, pp. 101–112
^ Podnieks 1997, pp. 113–124
^ Podnieks 1997, pp. 137–146
^ Podnieks 1997, pp. 147–158
^ Podnieks 1997, pp. 159–172
