Czech Republic men's national ice hockey team
Czech Republic men's national ice hockey team
Jump to navigation
Jump to search
The new logo of the Czech Ice Hockey Federation, adopted in August 2018, has replaced the Greater coat of arms of the Czech Republic that had been used on the player jerseys since the dissolution of Czechoslovakia. | |
| Association | Czech Ice Hockey Association |
|---|---|
| Head coach | Miloš Říha |
| Assistants | Jiří Kalous Robert Reichel Karel Mlejnek |
| Captain | Roman Červenka |
| Most games | David Výborný (218) |
| Top scorer | Martin Procházka (61) |
| Most points | David Výborný (147) |
| Home stadium | O2 Arena |
| Team colors | |
| IIHF code | CZE |
| Ranking | |
| Current IIHF | 6 |
| Highest IIHF | 2 (2006) |
| Lowest IIHF | 6 (first in 2015) |
| First international | |
(Stockholm, Sweden; 11 February 1993) | |
| Biggest win | |
(Hanover, Germany; 6 May 2001) | |
| Biggest defeat | |
(Stockholm, Sweden; 11 February 2012) | |
| IIHF World Championships | |
| Appearances | 25 (first in 1993) |
| Best result | |
| World Cup of Hockey | |
| Appearances | 3 |
| Best result | 3rd (2004) |
| Olympics | |
| Appearances | 7 (first in 1994) |
| Medals | |
| Medal record | ||
|---|---|---|
Olympic Games | ||
| 1998 Nagano | Team | |
| 2006 Turin | Team | |
World Championship | ||
| 1996 Austria | ||
| 1999 Norway | ||
| 2000 Russia | ||
| 2001 Germany | ||
| 2005 Austria | ||
| 2010 Germany | ||
| 2006 Latvia | ||
| 1993 Germany | ||
| 1997 Finland | ||
| 1998 Switzerland | ||
| 2011 Slovakia | ||
| 2012 Helsinki/Stockholm | ||
The Czech men's national ice hockey team is the national ice hockey team of the Czech Republic. It is one of the most successful national ice hockey teams in the world and a member of the so-called "Big Six", the unofficial group of the six strongest men's ice hockey nations, along with Canada, Finland, Russia, Sweden and the United States.[2][3] It is governed by the Czech Ice Hockey Association. The Czech Republic has 72,075 players officially enrolled in organized hockey (0.7% of its population).
The Czechs won the gold medal at the 1998 Winter Olympics and won three straight gold medals at the world championships from 1999 to 2001.[4][5] In the next three years, the team did not get a medal at the world championships—not even home at the 2004 Men's World Ice Hockey Championships held in Prague and Ostrava, thus keeping the "world championship home ice curse" alive. But the following year, the Czechs won gold at the 2005 tournament, the only world championship where, due to the 2004–05 NHL lockout, all NHL players were available to participate.
At the 2006 Winter Olympics, the Czechs won a bronze medal, defeating Russia 3–0 (roster) in the bronze medal game. At the 2006 Men's World Ice Hockey Championships, the Czechs earned silver, falling to Sweden in the final, the only time the Czechs have lost the final game of the tournament. Czech Republic won the 2010 World Championships in Germany. After 2012 the Czechs have not won medals from IIHF tournaments, making it their longest medal drought in history.
Contents
1 Tournament record
1.1 Olympic Games
1.2 World Championship
1.3 World Cup of Hockey
1.4 Euro Hockey Tour
2 Team
2.1 Current roster
2.2 Coaching history
3 See also
4 References
5 External links
Tournament record[edit]
Olympic Games[edit]
| Games | GP | W | OW | T | OL | L | GF | GA | Coach | Captain | Finish | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920–1992 | As part of | ||||||||||||
| 8 | 5 | 0 | 0 | 0 | 3 | 30 | 18 | Ivan Hlinka | Otakar Janecký | 5th Place Match | 5th | ||
| 6 | 5 | 0 | 0 | 0 | 1 | 19 | 6 | Ivan Hlinka | Vladimír Růžička | Champions | |||
| 4 | 1 | 0 | 1 | 0 | 2 | 12 | 8 | Josef Augusta | Jaromír Jágr | Quarter-finals | 7th | ||
| 8 | 4 | 0 | 0 | 0 | 4 | 23 | 20 | Alois Hadamczik | Robert Lang | Bronze Medal Game | |||
| 4 | 2 | 1 | – | 0 | 2 | 13 | 11 | Vladimír Růžička | Patrik Eliáš | Quarter-finals | 7th | ||
| 5 | 2 | 0 | – | 0 | 3 | 13 | 15 | Alois Hadamczik | Tomáš Plekanec | Quarter-finals | 7th | ||
| 6 | 2 | 2 | – | 0 | 2 | 16 | 15 | Josef Jandač | Martin Erat | Bronze Medal Game | 4th | ||
World Championship[edit]
| Championship | GP | W | OW | T | OL | L | GF | GA | Coach | Captain | Finish | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 – 1992 | As part of | |||||||||||
| 8 | 6 | – | 1 | 1 | 0 | 33 | 10 | Ivan Hlinka | Otakar Janecký | 3rd Place Game | ||
| 6 | 1 | – | 2 | – | 3 | 17 | 20 | Ivan Hlinka | Otakar Janecký | Quarter-finals | 7th | |
| 8 | 4 | – | 0 | – | 4 | 17 | 16 | Luděk Bukač | Jiří Kučera | 3rd Place Game | 4th | |
| 8 | 7 | – | 1 | – | 0 | 42 | 15 | Luděk Bukač | Robert Reichel | Champions | ||
| 9 | 6 | – | 0 | – | 3 | 30 | 20 | Ivan Hlinka | Robert Reichel | 3rd Place Game | ||
| 9 | 6 | – | 2 | – | 1 | 33 | 16 | Ivan Hlinka | Robert Reichel | 3rd Place Game | ||
| 12 | 9 | – | 0 | – | 3 | 46 | 24 | Ivan Hlinka | Pavel Patera | Champions | ||
| 9 | 8 | 0 | 0 | 0 | 1 | 41 | 19 | Josef Augusta | Robert Reichel | Champions | ||
| 9 | 6 | 2 | 1 | 0 | 0 | 37 | 13 | Josef Augusta | Robert Reichel | Champions | ||
| 7 | 6 | 0 | 0 | 0 | 1 | 31 | 17 | Josef Augusta | Jaromír Jágr | Quarter-finals | 5th | |
| 9 | 6 | 0 | 1 | 0 | 2 | 36 | 21 | Slavomír Lener | Robert Reichel | 3rd Place Game | 4th | |
| 7 | 6 | 0 | 0 | 1 | 0 | 28 | 8 | Slavomír Lener | Martin Straka | Quarter-finals | 5th | |
| 9 | 8 | 0 | 0 | 0 | 1 | 25 | 9 | Vladimír Růžička | David Výborný | Champions | ||
| 9 | 4 | 1 | 2 | 0 | 2 | 26 | 24 | Alois Hadamczik | David Výborný | Final | ||
| 7 | 3 | 0 | – | 1 | 3 | 23 | 19 | Alois Hadamczik | David Výborný | Quarter-finals | 7th | |
| 7 | 3 | 1 | – | 2 | 1 | 29 | 19 | Alois Hadamczik | Tomáš Kaberle | Quarter-finals | 5th | |
| 7 | 4 | 0 | – | 0 | 3 | 26 | 14 | Vladimír Růžička | Marek Židlický | Quarter-finals | 6th | |
| 9 | 5 | 2 | – | 0 | 2 | 25 | 16 | Vladimír Růžička | Tomáš Rolinek | Champions | ||
| 9 | 8 | 0 | – | 0 | 1 | 36 | 18 | Alois Hadamczik | Tomáš Rolinek | 3rd Place Game | ||
| 10 | 6 | 1 | – | 0 | 3 | 32 | 19 | Alois Hadamczik | Tomáš Plekanec | 3rd Place Game | ||
| 8 | 3 | 1 | – | 0 | 4 | 20 | 14 | Alois Hadamczik | Jiří Novotný | Quarter-finals | 7th | |
| 10 | 3 | 2 | – | 2 | 3 | 24 | 27 | Vladimír Růžička | Tomáš Rolinek | 3rd Place Game | 4th | |
| 10 | 5 | 1 | – | 1 | 3 | 32 | 26 | Vladimír Růžička | Jakub Voráček | 3rd Place Game | 4th | |
| 7 | 5 | 1 | – | 1 | 0 | 27 | 12 | Vladimír Vůjtek | Tomáš Plekanec | Quarter-finals | 5th | |
| 8 | 3 | 2 | – | 0 | 3 | 23 | 17 | Josef Jandač | Jakub Voráček | Quarter-finals | 7th | |
| 8 | 3 | 3 | – | 0 | 2 | 29 | 18 | Josef Jandač | Roman Červenka | Quarter-finals | 7th | |
World Cup of Hockey[edit]
| Year | GP | W | OW | T | OL | L | GF | GA | Coach | Captain | Finish | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 3 | 0 | – | 0 | – | 3 | 4 | 17 | Luděk Bukač | Jaromír Jágr | Round 1 | 8th |
2004 | 5 | 2 | 0 | 0 | 1 | 2 | 19 | 15 | Vladimír Růžička | Robert Reichel | Semi-finals | |
2016 | 3 | 1 | 0 | - | 1 | 1 | 6 | 12 | Josef Jandač | Tomáš Plekanec | Group stage | 6th |
Euro Hockey Tour[edit]
| Year | GP | W | OW | T | OL | L | GF | GA | Rank |
|---|---|---|---|---|---|---|---|---|---|
1996–97 | 9 | 0 | – | 2 | – | 7 | 15 | 36 | 4th |
1997–98 | 12 | 7 | – | 2 | – | 3 | 47 | 29 | |
1998–99 | 12 | 3 | – | 5 | – | 4 | 28 | 27 | |
1999–00 | 12 | 7 | – | 1 | – | 4 | 31 | 20 | |
2000–01 | 12 | 3 | 1 | – | 3 | 5 | 27 | 29 | 4th |
2001–02 | 12 | 3 | 2 | – | 1 | 6 | 34 | 36 | 4th |
2002–03 | 12 | 4 | 1 | – | 3 | 4 | 33 | 33 | |
2003–04 | 12 | 2 | 4 | – | 3 | 3 | 24 | 28 | |
2004–05 | 11 | 2 | 2 | 1 | 3 | 3 | 28 | 33 | 4th |
2005–06 | 13 | 1 | 1 | – | 2 | 9 | 29 | 46 | 4th |
2006–07 | 14 | 2 | 2 | – | 2 | 8 | 33 | 42 | |
2007–08 | 12 | 4 | 1 | – | 1 | 6 | 33 | 44 | |
2008–09 | 12 | 3 | 1 | – | 2 | 6 | 36 | 43 | 4th |
2009–10 | 12 | 3 | 2 | 3 | 1 | 3 | 31 | 27 | 4th |
2010–11 | 12 | 3 | 1 | – | 1 | 7 | 27 | 39 | 4th |
2011–12 | 12 | 5 | 2 | – | 1 | 4 | 31 | 29 | |
2012–13 | 12 | 6 | 0 | – | 0 | 6 | 16 | 24 | |
2013–14 | 12 | 4 | 1 | – | 1 | 6 | 16 | 31 | |
2014–15 | 12 | 4 | 1 | – | 2 | 5 | 33 | 31 | |
2015–16 | 12 | 4 | 2 | – | 0 | 6 | 32 | 37 | |
2016–17 | 12 | 6 | 0 | – | 1 | 5 | 43 | 39 | |
2017–18 | 12 | 6 | 1 | – | 0 | 5 | 32 | 31 |
Team[edit]
Current roster[edit]
Roster for the 2018 IIHF World Championship.[6]
Head coach: Josef Jandač
| No. | Pos. | Name | Height | Weight | Birthdate | Team |
|---|---|---|---|---|---|---|
| 3 | D | Radko Gudas – A | 1.83 m (6 ft 0 in) | 7001930000000000000♠93 kg (205 lb) | (1990-06-05) 5 June 1990 | |
| 8 | D | Libor Šulák | 1.89 m (6 ft 2 in) | 7001860000000000000♠86 kg (190 lb) | (1994-03-04) 4 March 1994 | |
| 9 | D | David Sklenička | 1.80 m (5 ft 11 in) | 7001820000000000000♠82 kg (181 lb) | (1996-09-08) 8 September 1996 | |
| 10 | F | Roman Červenka – C | 1.82 m (6 ft 0 in) | 7001890000000000000♠89 kg (196 lb) | (1985-12-10) 10 December 1985 | |
| 11 | F | Andrej Nestrašil | 1.90 m (6 ft 3 in) | 7001910000000000000♠91 kg (201 lb) | (1991-02-22) 22 February 1991 | |
| 12 | F | Radek Faksa | 1.91 m (6 ft 3 in) | 7001960000000000000♠96 kg (212 lb) | (1994-09-01) 1 September 1994 | |
| 14 | F | Tomáš Plekanec – A | 1.78 m (5 ft 10 in) | 7001900000000000000♠90 kg (200 lb) | (1982-10-31) 31 October 1982 | |
| 17 | D | Filip Hronek | 1.82 m (6 ft 0 in) | 7001750000000000000♠75 kg (165 lb) | (1997-11-02) 2 November 1997 | |
| 18 | F | Dominik Kubalík | 1.87 m (6 ft 2 in) | 7001860000000000000♠86 kg (190 lb) | (1995-08-21) 21 August 1995 | |
| 23 | F | Dmitrij Jaškin | 1.90 m (6 ft 3 in) | 7001900000000000000♠90 kg (200 lb) | (1993-03-23) 23 March 1993 | |
| 26 | F | Michal Řepík | 1.79 m (5 ft 10 in) | 7001870000000000000♠87 kg (192 lb) | (1988-12-31) 31 December 1988 | |
| 33 | G | Pavel Francouz | 1.82 m (6 ft 0 in) | 7001810000000000000♠81 kg (179 lb) | (1990-06-03) 3 June 1990 | |
| 36 | D | Jakub Krejčík | 1.87 m (6 ft 2 in) | 7001900000000000000♠90 kg (200 lb) | (1991-06-25) 25 June 1991 | |
| 39 | G | David Rittich | 1.91 m (6 ft 3 in) | 7001920000000000000♠92 kg (203 lb) | (1992-08-19) 19 August 1992 | |
| 46 | F | David Krejčí | 1.83 m (6 ft 0 in) | 7001800000000000000♠80 kg (180 lb) | (1986-04-28) 28 April 1986 | |
| 49 | G | Dominik Hrachovina | 1.79 m (5 ft 10 in) | 7001850000000000000♠85 kg (187 lb) | (1994-08-29) 29 August 1994 | |
| 47 | D | Michal Jordán | 1.85 m (6 ft 1 in) | 7001900000000000000♠90 kg (200 lb) | (1990-07-17) 17 July 1990 | |
| 51 | F | Roman Horák | 1.82 m (6 ft 0 in) | 7001740000000000000♠74 kg (163 lb) | (1991-05-21) 21 May 1991 | |
| 60 | D | Michal Moravčík | 1.94 m (6 ft 4 in) | 7001960000000000000♠96 kg (212 lb) | (1994-07-12) 12 July 1994 | |
| 61 | D | Adam Polášek | 1.90 m (6 ft 3 in) | 7001940000000000000♠94 kg (207 lb) | (1991-07-12) 12 July 1991 | |
| 71 | F | Tomáš Hyka | 1.80 m (5 ft 11 in) | 7001760000000000000♠76 kg (168 lb) | (1993-03-23) 23 March 1993 | |
| 72 | F | Filip Chytil | 1.84 m (6 ft 0 in) | 7001810000000000000♠81 kg (179 lb) | (1999-05-09) 9 May 1999 | |
| 88 | F | David Pastrňák | 1.82 m (6 ft 0 in) | 7001820000000000000♠82 kg (181 lb) | (1996-05-25) 25 May 1996 | |
| 90 | F | Robert Kousal | 1.86 m (6 ft 1 in) | 7001900000000000000♠90 kg (200 lb) | (1990-07-10) 10 July 1990 | |
| 98 | F | Martin Nečas | 1.84 m (6 ft 0 in) | 7001760000000000000♠76 kg (168 lb) | (1999-01-15) 15 January 1999 |
Coaching history[edit]
- Olympics
- 1994 – Ivan Hlinka
- 1998 – Ivan Hlinka and Slavomír Lener and Vladimír Martinec
- 2002 – Josef Augusta
- 2006 – Alois Hadamczik
- 2010 – Vladimír Růžička
- 2014 – Alois Hadamczik
- 2018 – Josef Jandač
- World Championships
- 1993–1994 – Ivan Hlinka
- 1995–1996 – Luděk Bukač
- 1997–1998 – Ivan Hlinka and Slavomir Lener
- 1999 – Ivan Hlinka
- 2000–2002 – Josef Augusta
- 2003–2004 – Slavomír Lener
- 2004 – Ivan Hlinka
- 2005 – Vladimír Růžička
- 2006–2008 – Alois Hadamczik
- 2009–2010 – Vladimír Růžička
- 2011–2013 – Alois Hadamczik
- 2014–2015 – Vladimír Růžička
- 2015–2016 – Vladimír Vůjtek
- 2016 – Josef Jandač
See also[edit]
- Bohemia national ice hockey team
- Czechoslovak national ice hockey team
- Protectorate of Bohemia and Moravia men's national ice hockey team
References[edit]
^ "IIHF Men's World Ranking". IIHF. 21 May 2018. Retrieved 21 May 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "NHL announces World Cup of Hockey for 2016". The Canadian Press. 2015-01-24. Retrieved 29 January 2015.
^ "Russia - Czech Republic". IIHF. 2015-11-02. Retrieved 2 November 2015.
^ Marc Di Duca. Czech Republic: The Bradt Travel Guide. Books.google.co.uk. p. 31. Retrieved 2016-10-25.
^ Efstathia Sioras; Michael Spilling. Czech Republic. Books.google.co.uk. p. 112. Retrieved 2016-10-25.
^ 2018 IIHF World Championship roster
External links[edit]
- Official website
- IIHF profile
Categories:
- Czech Republic men's national ice hockey team
- National ice hockey teams in Europe
- Ice hockey in the Czech Republic
- National sports teams of the Czech Republic
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.828","walltime":"1.096","ppvisitednodes":"value":11832,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":150425,"limit":2097152,"templateargumentsize":"value":25983,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":15648,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 742.823 1 -total"," 31.21% 231.821 1 Template:Infobox_national_hockey_team"," 28.41% 211.010 1 Template:Infobox"," 23.49% 174.484 63 Template:Flagicon"," 14.66% 108.894 1 Template:IIHF_World_Ranking"," 14.12% 104.904 50 Template:Convert"," 14.11% 104.810 1 Template:Nowrap"," 11.43% 84.903 2 Template:Cite_web"," 11.39% 84.620 1 Template:Refn"," 5.93% 44.024 25 Template:Birth_date_and_age"],"scribunto":"limitreport-timeusage":"value":"0.225","limit":"10.000","limitreport-memusage":"value":8212633,"limit":52428800,"cachereport":"origin":"mw1347","timestamp":"20190401171159","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Czech Republic men's national ice hockey team","url":"https://en.wikipedia.org/wiki/Czech_Republic_men%27s_national_ice_hockey_team","sameAs":"http://www.wikidata.org/entity/Q754410","mainEntity":"http://www.wikidata.org/entity/Q754410","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2004-09-01T17:32:46Z","dateModified":"2019-04-01T17:12:02Z","image":"https://upload.wikimedia.org/wikipedia/en/b/b9/2018-czech-ice-hockey-new-logo-design-2.png","headline":"men's national ice hockey team representing the Czech Republic"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":111,"wgHostname":"mw1275"););